ODR-SCCA Logo

ODR-SCCA 2024 Championship Solo Series, Southampton Motor Speedway
Sunday, April 28, 2024
Virginia

Class: Place: Driver Car Best Delta Pax Delta
BS - B Street Pax: 0.818        
  1t CALVIN JILEK 2023 HONDA CIVIC TYPE R BLUE 34.370   28.115 1.073
  2 CAMERON MOODY 2023 HONDA CIVIC TYPE R BLUE 35.562 1.192 29.090 2.048
CS - C Street Pax: 0.813        
  1t PHILIP IRVING 2004 HONDA S2000 BLUE 34.158   27.771 0.729
  2 BOBBY SMITH HONDA S2000 GONE 35.618 1.460 28.957 1.915
DS - D Street Pax: 0.810        
  1t CAMERON DELAUNE 23 TOYOTA GR86 34.593   28.020 0.978
  2 JAMES EWING 2022 TOYOTA GR86 WHITE 34.979 0.386 28.333 1.291
ES - E Street Pax: 0.792        
  1t CASEY CARR 1973 DATSUN 240Z RED 36.634   29.014 1.972
  2t ANDREW CARR 2000 MAZDA MIATA SILVER 36.665 0.031 29.039 1.997
  3 MATTHEW SHORT 2003 MAZDA MIATA PURPLE 37.112 0.478 29.393 2.351
  4 WILLIAM BRAY 2003 MAZDA MIATA PURPLE 37.928 1.294 30.039 2.997
FS - F Street Pax: 0.814        
  1t CRAIG WINKELMANN 2015 CHEVROLET CAMARO BLACK 41.050   33.415 6.373
SS - Super Street Pax: 0.835        
  1t PAUL KNOWLES SR PORSCHE CAYMAN GTS BLUE 36.322   30.329 3.287
SST - Super Street Touring Pax: 0.836        
  1t JONATHAN HENDERSON 2018 AUDI TT RS NARDO 34.860   29.143 2.101
STH - Street Touring Hatchback Pax: 0.812        
  1t ALANDRE DOLSON 2015 VOLKSWAGEN GOLF GTI BLUE 38.736   31.454 4.412
STR - Street Touring Roadster Pax: 0.832        
  1t JOHNATHAN WEST 2001 MAZDA MIATA GREEN 34.462   28.672 1.630
  2t GORDON LAMKIN 2008 MAZDA MX5 COPPER RED 34.892 0.430 29.030 1.988
  3 BENJAMIN KERN 2011 MAZDA MX-5 SILVER 35.236 0.774 29.316 2.274
  4 DAVID DIZON 2005 HONDA S2000 BLACK 35.350 0.888 29.411 2.369
  5 JOHN WALTER 1999 MAZDA MIATA BLUE 38.520 4.058 32.049 5.007
STS - Street Touring Sport Pax: 0.816        
  1t JAMES FENNER 1990 MAZDA MIATA RED 34.976   28.540 1.498
  2t ALBERT JEFF LAFERTY 2015 HYUNDAI ELANTRA RED 36.485 1.509 29.772 2.730
  3 LOWELL SOWERS 2017 FIAT 500E GRAY 37.294 2.318 30.432 3.390
  4 SEAN LOCKER 1991 MAZDA MIATA GREEN 39.001 4.025 31.825 4.783
STU - Street Touring Ultra Pax: 0.833        
  1t STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 33.075   27.552 0.510
  2 JOSEPH HENDERSON 2023 HYUNDAI ELANTRA N BLACK 36.201 3.126 30.155 3.113
STX - Street Touring Xtreme Pax: 0.819        
  1t JOSH KNIGHT 1992 BMW 325IS BLACK 35.819   29.336 2.294
SM - Street Modified Pax: 0.868        
  1t CHARLES DAUGHARTHY 1990 BLACK MIATA 37.390   32.455 5.413
XP - X Prepared Pax: 0.887        
  1t RON KLUTE 1987 CHEVROLET CORVETTE WHITE 35.509   31.497 4.455
  2 EVAN CLARY 1987 CHEVROLET CORVETTE WHITE 37.480 1.971 33.245 6.203
  3 JULIAN JENNINGS 1981 FORD MUSTANG BLUE 41.863 6.354 37.133 10.091
  4 THOMAS VINCENT 1965 FACTORY FIVE COBRA BLUE 42.827 7.318 37.988 10.946
CAMC - CAM - Contemporary Pax: 0.826        
  1t MICHAEL THOMPSON 2019 FORD MUSTANG 35.972   29.713 2.671
  2 OMAR URAIZEE 2012 FORD MUSTANG BOSS 302 WHI 36.358 0.386 30.032 2.990
CAMS - CAM - Sport Pax: 0.848        
  1t STEVEN SIMON 2008 CHEVROLET CORVETTE BLACK 39.780   33.733 6.691
CAMT - CAM - Traditional Pax: 0.820        
  1t SHANE IRVING 1994 FORD MUSTANG BLACK FTD 32.978   FTP 27.042 0.000
  2t MIKE NEWCOMB 1999 CHEVROLET CAMARO SS RED 36.379 3.401 29.831 2.789
  3 GEORGE BALLANCE 1994 FORD MUSTANG BLUE 36.850 3.872 30.217 3.175
  4 JAMES CHURCHILL 2001 FORD MUSTANG GT BLUE 40.615 7.637 33.304 6.262
XA - Xtreme Street A Pax: 0.844        
  1t RICK MCNELLY 2017 VOLKSWAGEN ALLTRACK BLUE 35.394   29.873 2.831
  2 ROGER GREGORY 2009 CHEVROLET COBALT SS RED 37.620 2.226 31.751 4.709
  3 CHASE POOLE 2007 MAZDA 3 GRAY 40.156 4.762 33.892 6.850
XB - Xtreme Street B Pax: 0.849        
  1t JACOB CORBIN 1990 MAZDA MIATA BLACK 35.859   30.444 3.402
  2 CHRIS FAIRBANKS 1999 MAZDA MIATA RED 36.577 0.718 31.054 4.012
LAD - Ladies Pax: 1.000        
  1t MELISSA FEHR 2010 PORSCHE BOXSTER S BLACK 34.854   29.033 1.991
  2 KAYLEIGH BOSTAIN 2015 FORD MUSTANG 39.921 5.067 32.975 5.933
NOV - Novice Pax: 1.000        
  1t KEVIN BLACKWELL 2008 NISSAN 350Z GREY 36.060   30.038 2.996
  2t NATHAN TWIGG 1995 MAZDA MX-5 MIATA BLUE 37.312 1.252 31.044 4.002
  3t ROBERT HIBY 2023 TOYOTA GR COROLLA RED 38.318 2.258 31.344 4.302
  4 NICK NEELY 2024 VOLKSWAGEN GOLF R BLUE 38.732 2.672 31.373 4.331
  5 SHANE MODIC 2004 MAZDA MIATA RED 38.042 1.982 31.651 4.609
  6 BRETT ENDRUSICK 1994 MAZDA MIATA BLACK 37.647 1.587 32.376 5.334
  7 MARK LUPTON 1999 PONTIAC TRANS AM BLACK 42.281 6.221 34.924 7.882
  8 JOHN DAVIS 04 CHEVY CORVETTE 239.202 203.142 202.843 175.801



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
CAMT 1 SHANE IRVING 1994 FORD MUSTANG BLACK FTD 32.978 0.000 FTP 27.042 0.000
STU 2 STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 33.075 0.097 27.552 0.510
CS 3 PHILIP IRVING 2004 HONDA S2000 BLUE 34.158 1.180 27.771 0.729
DS 4 CAMERON DELAUNE 23 TOYOTA GR86 34.593 1.615 28.020 0.978
BS 5 CALVIN JILEK 2023 HONDA CIVIC TYPE R BLUE 34.370 1.392 28.115 1.073
DS 6 JAMES EWING 2022 TOYOTA GR86 WHITE 34.979 2.001 28.333 1.291
STS 7 JAMES FENNER 1990 MAZDA MIATA RED 34.976 1.998 28.540 1.498
STR 8 JOHNATHAN WEST 2001 MAZDA MIATA GREEN 34.462 1.484 28.672 1.630
CS 9 BOBBY SMITH HONDA S2000 GONE 35.618 2.640 28.957 1.915
ES 10 CASEY CARR 1973 DATSUN 240Z RED 36.634 3.656 29.014 1.972
STR 11 GORDON LAMKIN 2008 MAZDA MX5 COPPER RED 34.892 1.914 29.030 1.988
STUL 12 MELISSA FEHR 2010 PORSCHE BOXSTER S BLACK 34.854 1.876 29.033 1.991
ES 13 ANDREW CARR 2000 MAZDA MIATA SILVER 36.665 3.687 29.039 1.997
BS 14 CAMERON MOODY 2023 HONDA CIVIC TYPE R BLUE 35.562 2.584 29.090 2.048
SST 15 JONATHAN HENDERSON 2018 AUDI TT RS NARDO 34.860 1.882 29.143 2.101
STR 16 BENJAMIN KERN 2011 MAZDA MX-5 SILVER 35.236 2.258 29.316 2.274
STX 17 JOSH KNIGHT 1992 BMW 325IS BLACK 35.819 2.841 29.336 2.294
ES 18 MATTHEW SHORT 2003 MAZDA MIATA PURPLE 37.112 4.134 29.393 2.351
STR 19 DAVID DIZON 2005 HONDA S2000 BLACK 35.350 2.372 29.411 2.369
CAMC 20 MICHAEL THOMPSON 2019 FORD MUSTANG 35.972 2.994 29.713 2.671
STS 21 ALBERT JEFF LAFERTY 2015 HYUNDAI ELANTRA RED 36.485 3.507 29.772 2.730
CAMT 22 MIKE NEWCOMB 1999 CHEVROLET CAMARO SS RED 36.379 3.401 29.831 2.789
XA 23 RICK MCNELLY 2017 VOLKSWAGEN ALLTRACK BLUE 35.394 2.416 29.873 2.831
CAMC 24 OMAR URAIZEE 2012 FORD MUSTANG BOSS 302 WHI 36.358 3.380 30.032 2.990
STUN 25 KEVIN BLACKWELL 2008 NISSAN 350Z GREY 36.060 3.082 30.038 2.996
ES 26 WILLIAM BRAY 2003 MAZDA MIATA PURPLE 37.928 4.950 30.039 2.997
STU 27 JOSEPH HENDERSON 2023 HYUNDAI ELANTRA N BLACK 36.201 3.223 30.155 3.113
CAMT 28 GEORGE BALLANCE 1994 FORD MUSTANG BLUE 36.850 3.872 30.217 3.175
SS 29 PAUL KNOWLES SR PORSCHE CAYMAN GTS BLUE 36.322 3.344 30.329 3.287
STS 30 LOWELL SOWERS 2017 FIAT 500E GRAY 37.294 4.316 30.432 3.390
XB 31 JACOB CORBIN 1990 MAZDA MIATA BLACK 35.859 2.881 30.444 3.402
STRN 32 NATHAN TWIGG 1995 MAZDA MX-5 MIATA BLUE 37.312 4.334 31.044 4.002
XB 33 CHRIS FAIRBANKS 1999 MAZDA MIATA RED 36.577 3.599 31.054 4.012
BSN 34 ROBERT HIBY 2023 TOYOTA GR COROLLA RED 38.318 5.340 31.344 4.302
DSN 35 NICK NEELY 2024 VOLKSWAGEN GOLF R BLUE 38.732 5.754 31.373 4.331
STH 36 ALANDRE DOLSON 2015 VOLKSWAGEN GOLF GTI BLUE 38.736 5.758 31.454 4.412
XP 37 RON KLUTE 1987 CHEVROLET CORVETTE WHITE 35.509 2.531 31.497 4.455
STRN 38 SHANE MODIC 2004 MAZDA MIATA RED 38.042 5.064 31.651 4.609
XA 39 ROGER GREGORY 2009 CHEVROLET COBALT SS RED 37.620 4.642 31.751 4.709
STS 40 SEAN LOCKER 1991 MAZDA MIATA GREEN 39.001 6.023 31.825 4.783
STR 41 JOHN WALTER 1999 MAZDA MIATA BLUE 38.520 5.542 32.049 5.007
CSPN 42 BRETT ENDRUSICK 1994 MAZDA MIATA BLACK 37.647 4.669 32.376 5.334
SSM 43 CHARLES DAUGHARTHY 1990 BLACK MIATA 37.390 4.412 32.455 5.413
CAMCL 44 KAYLEIGH BOSTAIN 2015 FORD MUSTANG 39.921 6.943 32.975 5.933
XP 45 EVAN CLARY 1987 CHEVROLET CORVETTE WHITE 37.480 4.502 33.245 6.203
CAMT 46 JAMES CHURCHILL 2001 FORD MUSTANG GT BLUE 40.615 7.637 33.304 6.262
FS 47 CRAIG WINKELMANN 2015 CHEVROLET CAMARO BLACK 41.050 8.072 33.415 6.373
CAMS 48 STEVEN SIMON 2008 CHEVROLET CORVETTE BLACK 39.780 6.802 33.733 6.691
XA 49 CHASE POOLE 2007 MAZDA 3 GRAY 40.156 7.178 33.892 6.850
CAMCN 50 MARK LUPTON 1999 PONTIAC TRANS AM BLACK 42.281 9.303 34.924 7.882
XP 51 JULIAN JENNINGS 1981 FORD MUSTANG BLUE 41.863 8.885 37.133 10.091
XP 52 THOMAS VINCENT 1965 FACTORY FIVE COBRA BLUE 42.827 9.849 37.988 10.946
CAMSN 53 JOHN DAVIS 04 CHEVY CORVETTE 239.202 206.224 202.843 175.801



Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
CAMT 1 SHANE IRVING 1994 FORD MUSTANG BLACK FTD 32.978 0.000 FTP 27.042 0.000
STU 2 STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 33.075 0.097 27.552 0.510
CS 3 PHILIP IRVING 2004 HONDA S2000 BLUE 34.158 1.180 27.771 0.729
BS 4 CALVIN JILEK 2023 HONDA CIVIC TYPE R BLUE 34.370 1.392 28.115 1.073
STR 5 JOHNATHAN WEST 2001 MAZDA MIATA GREEN 34.462 1.484 28.672 1.630
DS 6 CAMERON DELAUNE 23 TOYOTA GR86 34.593 1.615 28.020 0.978
STUL 7 MELISSA FEHR 2010 PORSCHE BOXSTER S BLACK 34.854 1.876 29.033 1.991
SST 8 JONATHAN HENDERSON 2018 AUDI TT RS NARDO 34.860 1.882 29.143 2.101
STR 9 GORDON LAMKIN 2008 MAZDA MX5 COPPER RED 34.892 1.914 29.030 1.988
STS 10 JAMES FENNER 1990 MAZDA MIATA RED 34.976 1.998 28.540 1.498
DS 11 JAMES EWING 2022 TOYOTA GR86 WHITE 34.979 2.001 28.333 1.291
STR 12 BENJAMIN KERN 2011 MAZDA MX-5 SILVER 35.236 2.258 29.316 2.274
STR 13 DAVID DIZON 2005 HONDA S2000 BLACK 35.350 2.372 29.411 2.369
XA 14 RICK MCNELLY 2017 VOLKSWAGEN ALLTRACK BLUE 35.394 2.416 29.873 2.831
XP 15 RON KLUTE 1987 CHEVROLET CORVETTE WHITE 35.509 2.531 31.497 4.455
BS 16 CAMERON MOODY 2023 HONDA CIVIC TYPE R BLUE 35.562 2.584 29.090 2.048
CS 17 BOBBY SMITH HONDA S2000 GONE 35.618 2.640 28.957 1.915
STX 18 JOSH KNIGHT 1992 BMW 325IS BLACK 35.819 2.841 29.336 2.294
XB 19 JACOB CORBIN 1990 MAZDA MIATA BLACK 35.859 2.881 30.444 3.402
CAMC 20 MICHAEL THOMPSON 2019 FORD MUSTANG 35.972 2.994 29.713 2.671
STUN 21 KEVIN BLACKWELL 2008 NISSAN 350Z GREY 36.060 3.082 30.038 2.996
STU 22 JOSEPH HENDERSON 2023 HYUNDAI ELANTRA N BLACK 36.201 3.223 30.155 3.113
SS 23 PAUL KNOWLES SR PORSCHE CAYMAN GTS BLUE 36.322 3.344 30.329 3.287
CAMC 24 OMAR URAIZEE 2012 FORD MUSTANG BOSS 302 WHI 36.358 3.380 30.032 2.990
CAMT 25 MIKE NEWCOMB 1999 CHEVROLET CAMARO SS RED 36.379 3.401 29.831 2.789
STS 26 ALBERT JEFF LAFERTY 2015 HYUNDAI ELANTRA RED 36.485 3.507 29.772 2.730
XB 27 CHRIS FAIRBANKS 1999 MAZDA MIATA RED 36.577 3.599 31.054 4.012
ES 28 CASEY CARR 1973 DATSUN 240Z RED 36.634 3.656 29.014 1.972
ES 29 ANDREW CARR 2000 MAZDA MIATA SILVER 36.665 3.687 29.039 1.997
CAMT 30 GEORGE BALLANCE 1994 FORD MUSTANG BLUE 36.850 3.872 30.217 3.175
ES 31 MATTHEW SHORT 2003 MAZDA MIATA PURPLE 37.112 4.134 29.393 2.351
STS 32 LOWELL SOWERS 2017 FIAT 500E GRAY 37.294 4.316 30.432 3.390
STRN 33 NATHAN TWIGG 1995 MAZDA MX-5 MIATA BLUE 37.312 4.334 31.044 4.002
SSM 34 CHARLES DAUGHARTHY 1990 BLACK MIATA 37.390 4.412 32.455 5.413
XP 35 EVAN CLARY 1987 CHEVROLET CORVETTE WHITE 37.480 4.502 33.245 6.203
XA 36 ROGER GREGORY 2009 CHEVROLET COBALT SS RED 37.620 4.642 31.751 4.709
CSPN 37 BRETT ENDRUSICK 1994 MAZDA MIATA BLACK 37.647 4.669 32.376 5.334
ES 38 WILLIAM BRAY 2003 MAZDA MIATA PURPLE 37.928 4.950 30.039 2.997
STRN 39 SHANE MODIC 2004 MAZDA MIATA RED 38.042 5.064 31.651 4.609
BSN 40 ROBERT HIBY 2023 TOYOTA GR COROLLA RED 38.318 5.340 31.344 4.302
STR 41 JOHN WALTER 1999 MAZDA MIATA BLUE 38.520 5.542 32.049 5.007
DSN 42 NICK NEELY 2024 VOLKSWAGEN GOLF R BLUE 38.732 5.754 31.373 4.331
STH 43 ALANDRE DOLSON 2015 VOLKSWAGEN GOLF GTI BLUE 38.736 5.758 31.454 4.412
STS 44 SEAN LOCKER 1991 MAZDA MIATA GREEN 39.001 6.023 31.825 4.783
CAMS 45 STEVEN SIMON 2008 CHEVROLET CORVETTE BLACK 39.780 6.802 33.733 6.691
CAMCL 46 KAYLEIGH BOSTAIN 2015 FORD MUSTANG 39.921 6.943 32.975 5.933
XA 47 CHASE POOLE 2007 MAZDA 3 GRAY 40.156 7.178 33.892 6.850
CAMT 48 JAMES CHURCHILL 2001 FORD MUSTANG GT BLUE 40.615 7.637 33.304 6.262
FS 49 CRAIG WINKELMANN 2015 CHEVROLET CAMARO BLACK 41.050 8.072 33.415 6.373
XP 50 JULIAN JENNINGS 1981 FORD MUSTANG BLUE 41.863 8.885 37.133 10.091
CAMCN 51 MARK LUPTON 1999 PONTIAC TRANS AM BLACK 42.281 9.303 34.924 7.882
XP 52 THOMAS VINCENT 1965 FACTORY FIVE COBRA BLUE 42.827 9.849 37.988 10.946
CAMSN 53 JOHN DAVIS 04 CHEVY CORVETTE 239.202 206.224 202.843 175.801



All Runs by Car #

Car #: Driver Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
1 NICK NEELY 46.538 0 42.249 0 40.513 0 39.202 0 38.732 0
3 JOSEPH HENDERSON 39.476 0 38.093 0 37.056 0 36.201 0 40.641 2
4 JOSH KNIGHT 38.865 0 37.001 0 36.868 0 36.710 0 35.819 0
6 BRETT ENDRUSICK 43.679 0 40.324 0 39.652 0 38.416 0 37.647 0
7 CALVIN JILEK 35.242 1 35.054 0 34.560 3 34.624 1 34.370 0
8 CRAIG WINKELMANN 43.971 0 43.020 0 42.317 0 41.462 0 41.050 0
9 THOMAS VINCENT 43.868 0 40.827 1 43.480 1 0.000 0 0.000 0
11 MIKE NEWCOMB 37.935 0 36.154 1 36.379 0 36.277 99 36.785 0
14 KAYLEIGH BOSTAIN 43.106 99 42.875 0 42.130 0 40.465 0 39.921 0
17 CAMERON MOODY 36.841 1 34.847 1 36.365 1 35.562 0 35.297 99
19 MELISSA FEHR 35.219 0 35.019 0 34.854 0 35.020 0 34.990 2
27 LOWELL SOWERS 40.802 1 39.108 0 38.826 0 37.540 0 37.294 0
34 JAMES CHURCHILL 40.978 0 41.143 0 41.878 0 40.615 0 41.174 0
36 GORDON LAMKIN 35.327 0 36.143 0 34.892 0 35.120 99 35.159 0
43 JOHN WALTER 39.400 0 39.420 0 38.520 0 38.708 0 37.969 2
45 RON KLUTE 36.177 0 35.509 0 35.358 1 36.176 0 0.000 0
47 NATHAN TWIGG 42.602 0 39.791 0 38.591 0 37.697 1 37.312 0
50 GEORGE BALLANCE 38.886 0 36.957 0 36.850 0 35.702 2 35.664 1
54 JULIAN JENNINGS 51.620 99 43.559 1 42.921 1 41.732 2 41.863 0
57 JOHN DAVIS 46.853 99 44.547 99 47.480 99 42.238 99 41.202 99
66 SEAN LOCKER 39.148 0 37.001 1 37.907 2 39.653 2 38.728 1
69 SHANE MODIC 42.606 99 40.955 99 38.602 0 38.042 0 37.432 1
70 ALANDRE DOLSON 40.018 0 39.828 0 39.051 0 38.736 0 38.409 2
71 RICK MCNELLY 36.272 99 35.995 0 35.394 0 36.134 0 34.807 1
74 OMAR URAIZEE 38.216 0 37.826 0 37.190 0 36.517 0 36.358 0
75 BENJAMIN KERN 37.636 0 35.920 1 35.731 1 35.382 0 35.236 0
77 ROGER GREGORY 40.744 0 37.669 0 38.006 1 37.620 0 37.470 1
78 CHRIS FAIRBANKS 37.731 0 36.764 1 36.577 0 37.202 0 37.024 0
79 PHILIP IRVING 34.982 1 35.178 0 34.570 0 34.158 0 34.673 2
81 CAMERON DELAUNE 35.451 1 34.896 1 35.407 0 34.593 0 35.435 0
85 ROBERT HIBY 40.942 1 39.595 0 38.318 0 38.763 0 38.686 0
88 CHARLES DAUGHARTHY 98.283 99 38.595 0 37.864 0 37.419 0 37.390 0
91 STEPHEN FEHR 34.531 0 33.922 1 34.066 1 33.253 0 33.075 0
94 JOHNATHAN WEST 36.252 0 35.446 0 35.741 0 34.686 0 34.462 0
95 BOBBY SMITH 36.590 0 35.618 0 35.844 1 35.730 1 36.100 0
107 MATTHEW SHORT 38.752 0 37.755 0 37.112 0 37.192 0 37.546 0
116 ALBERT JEFF LAFERTY 37.845 0 37.581 0 36.981 0 36.485 0 37.400 2
117 CHASE POOLE 41.852 0 40.088 2 40.156 0 40.629 0 42.001 0
123 ANDREW CARR 37.844 99 37.501 0 36.665 0 37.539 0 37.050 0
131 PAUL KNOWLES SR 40.338 0 38.158 0 37.098 0 36.322 0 36.885 0
137 WILLIAM BRAY 39.877 0 39.175 0 38.709 0 38.788 0 37.928 0
141 MICHAEL THOMPSON 38.794 0 37.360 0 37.613 0 36.528 0 35.972 0
145 EVAN CLARY 60.647 3 40.368 0 38.697 0 38.470 0 37.480 0
150 SHANE IRVING 34.272 0 33.784 0 33.493 0 33.292 0 32.978 0
154 DAVID DIZON 38.492 1 37.005 0 35.437 0 35.350 0 36.135 99
169 JAMES EWING 37.473 0 36.655 0 35.622 0 35.205 0 34.979 0
205 JACOB CORBIN 37.217 0 35.964 0 38.239 1 36.583 1 35.859 0
223 CASEY CARR 37.125 2 36.634 0 36.708 0 0.000 0 0.000 0
350 KEVIN BLACKWELL 37.913 0 38.269 1 37.429 0 36.060 0 36.134 0
526 STEVEN SIMON 42.583 0 41.698 0 40.137 0 40.493 0 39.780 0
582 JAMES FENNER 36.974 0 36.454 0 35.942 0 35.545 0 34.976 0
700 MARK LUPTON 44.008 99 46.341 99 52.526 99 43.360 0 42.281 0
741 JONATHAN HENDERSON 35.754 0 35.248 2 34.614 1 35.730 0 34.860 0