ODR-SCCA Logo

ODR-SCCA 2024 Championship Series Solo Autocross, Langley Speedway
Sunday, May 26, 2024
Virginia

Class: Place: Driver Car Best Delta Pax Delta
BS - B Street Pax: 0.818        
  1t CALVIN JILEK 2023 HONDA CIVIC TYPE R BLUE 37.963   31.054 1.098
  2 MANUEL RESURRECCION 2024 TOYOTA GR COROLLA RED 40.513 2.550 33.140 3.184
CS - C Street Pax: 0.813        
  1t BOBBY SMITH HONDA S2000 GONE 39.350   31.992 2.036
DS - D Street Pax: 0.810        
  1t JAMES EWING 2022 TOYOTA GR86 WHITE 38.856   31.473 1.517
GS - G Street Pax: 0.796        
  1t ANDREW MCCULLEY 2021 VOLKSWAGEN GTI BLACK 41.462   33.004 3.048
HS - H Street Pax: 0.786        
  1t CHRIS MERRELL 2014 HYUNDAI SONATA SILVER 50.095   39.375 9.419
SS - Super Street Pax: 0.835        
  1t PATRICK NOLAN 2024 CHEVROLET Z06 RED 36.792   30.721 0.765
SST - Super Street Touring Pax: 0.836        
  1t JONATHAN HENDERSON 2018 AUDI TT RS NARDO 38.275   31.998 2.042
STH - Street Touring Hatchback Pax: 0.812        
  1t ALANDRE DOLSON 2015 VOLKSWAGEN GOLF GTI BLUE 41.872   34.000 4.044
  2 JONATHAN FRAZIER 2020 SUBARU WRX GRAY 44.849 2.977 36.417 6.461
  3 TIMOTHY MERTZ 2023 SUBARU WRX GRAY 241.631 199.759 196.204 166.248
STR - Street Touring Roadster Pax: 0.832        
  1t BENJAMIN KERN 2011 MAZDA MX-5 SILVER 38.191   31.775 1.819
  2t JOHNATHAN WEST 2001 MAZDA MIATA GREEN 38.632 0.441 32.142 2.186
  3 GORDON LAMKIN 2008 MAZDA MX5 COPPER RED 38.667 0.476 32.171 2.215
  4 BRAYDON ROSE 1993 MAZDA MIATA RED 41.784 3.593 34.764 4.808
  5 JOHN WALTER 1999 MAZDA MIATA BLUE 41.854 3.663 34.823 4.867
STS - Street Touring Sport Pax: 0.816        
  1t JAMES FENNER 1990 MAZDA MIATA 38.456   31.380 1.424
  2 ALBERT JEFF LAFERTY 2015 HYUNDAI ELANTRA RED 40.014 1.558 32.651 2.695
STU - Street Touring Ultra Pax: 0.833        
  1t STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 36.587   30.477 0.521
  2 AARON SOFFEL 2016 AUDI S3 BLUE 43.037 6.450 35.850 5.894
STX - Street Touring Xtreme Pax: 0.819        
  1t ADAM FARLEY 2016 SUBARU BRZ BLUE 39.349   32.227 2.271
  2 JOSH KNIGHT 1992 BMW 325IS BLACK 39.712 0.363 32.524 2.568
  3 DANIEL SHARPE 2015 HONDA CIVIC SI RED 39.736 0.387 32.544 2.588
DSP - D Street Prepared Pax: 0.847        
  1t L. MARC LISNER 2013 PORSCHE 981S SILVER/BLACK 38.722   32.798 2.842
ESP - E Street Prepared Pax: 0.840        
  1t JONATHAN HAUBER 1996 SUBARU IMPREZA GREENISH 40.061   33.651 3.695
SMF - Street Modified FWD Pax: 0.850        
  1t JEREMIAH THOMAS 2007 MINI COOPER S YELLOW FTD 35.644   30.297 0.341
  2 ETHAN SHUM 2002 ACURA RSX TYPE S WHITE 44.065 8.421 37.455 7.499
XP - X Prepared Pax: 0.887        
  1t RON KLUTE 1987 CHEVROLET CORVETTE WHITE 37.377   33.153 3.197
  2 JAKE BOYD 2003 CHEVROLET CAVALIER BLUE 38.634 1.257 34.268 4.312
  3 JOSH TORRES 1994 ACURA INTEGRA SILVER 39.702 2.325 35.216 5.260
  4 EVAN CLARY 1987 CHEVROLET CORVETTE WHITE 40.519 3.142 35.940 5.984
CAMC - CAM - Contemporary Pax: 0.826        
  1t MICHAEL THOMPSON 2019 FORD MUSTANG 39.957   33.005 3.049
XA - Xtreme Street A Pax: 0.844        
  1t RICK MCNELLY 2017 VOLKSWAGEN ALLTRACK BLUE 37.294   31.476 1.520
  2t BRAD JOHNSON 2003 SUBARU WRX WAGON PRIMER-I 40.779 3.485 34.418 4.462
  3 ROGER GREGORY 2009 CHEVROLET COBALT SS RED 41.769 4.475 35.253 5.297
  4 MATTHEW MACKEY 2016 VOLKSWAGEN GTI RED 42.974 5.680 36.270 6.314
  5 CHASE POOLE 2007 MAZDA 3 GRAY 44.604 7.310 37.646 7.690
XB - Xtreme Street B Pax: 0.849        
  1t ED LANGEVIN 1990 MAZDA MIATA BLUE 39.678   33.687 3.731
  2 ANDREW CARR 2002 NISSAN SENTRA SE-R SPEC V 40.616 0.938 34.483 4.527
LAD - Ladies Pax: 1.000        
  1t KAREN THOMAS 2007 MINI COOPER S YELLOW 36.330   30.881 0.925
  2 MELISSA RUSH-FEHR 2010 PORSCHE BOXSTER S BLACK 37.748 1.418 31.444 1.488
  3 KAYLEIGH BOSTAIN 2015 FORD MUSTANG GREY 43.688 7.358 36.086 6.130
NOV - Novice Pax: 1.000        
  1t NICHOLAS VALERIO 2010 CHEVROLET CORVETTE GRANDS 41.181   33.933 3.977
  2t RICHARD WIDMER 2022 SUBARU WRX PREMIUM ORANGE 41.945 0.764 33.975 4.019
  3t ADAM PANHOLZER 2013 FORD MUSTANG GT GREY 41.470 0.289 34.254 4.298
  4t JAMES BRIDWELL 2009 SUBARU LEGACY SPEC B RUBY 40.908 -0.273 34.526 4.570
  5 KYLER WEBER 2007 HONDA FIT BLACK 43.462 2.281 35.465 5.509
  6 LARRY KEY 2020 370Z NISMO 42.737 1.556 35.600 5.644
  7 DALE LESO 1994 BMW 325IS BLACK 40.286 -0.895 35.734 5.778
  8 NATHAN TWIGG 1995 MAZDA MX-5 MIATA BLUE 43.232 2.051 35.969 6.013
  9 CHASE NEGICH 2002 MAZDA MIATA GREEN 43.418 2.237 36.124 6.168
  10 MARK LUPTON 1999 PONTIAC TRANS AM BLACK 45.207 4.026 37.341 7.385
  11 CHRISTINE BONAVITA 2022 DODGE CHARGER BLUE 48.846 7.665 38.881 8.925
  12 TREY DUNLOW 2012 HONDA CIVIC SI 48.072 6.891 40.573 10.617
  13 NICK WEXLER 2010 CHEVROLET CORVETTE GRAND 48.070 6.889 40.763 10.807
  14 ROBERT LAMB 2024 FORD MUSTANG DARK HORSE W 49.353 8.172 40.766 10.810
TIRE - Street Tire Pax: 1.000        
  1t CHRISTOPHER CANN 2018 TESLA 3 GREY 35.919   FTP 29.956 0.000
  2 AMANDA BAUSKE TESLA RX-8 38.888 2.969 32.433 2.477



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
EVX 1 CHRISTOPHER CANN 2018 TESLA 3 GREY 35.919 0.275 FTP 29.956 0.000
SMF 2 JEREMIAH THOMAS 2007 MINI COOPER S YELLOW FTD 35.644 0.000 30.297 0.341
STU 3 STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 36.587 0.943 30.477 0.521
SS 4 PATRICK NOLAN 2024 CHEVROLET Z06 RED 36.792 1.148 30.721 0.765
SMFL 5 KAREN THOMAS 2007 MINI COOPER S YELLOW 36.330 0.686 30.881 0.925
BS 6 CALVIN JILEK 2023 HONDA CIVIC TYPE R BLUE 37.963 2.319 31.054 1.098
STS 7 JAMES FENNER 1990 MAZDA MIATA 38.456 2.812 31.380 1.424
STUL 8 MELISSA RUSH-FEHR 2010 PORSCHE BOXSTER S BLACK 37.748 2.104 31.444 1.488
DS 9 JAMES EWING 2022 TOYOTA GR86 WHITE 38.856 3.212 31.473 1.517
XA 10 RICK MCNELLY 2017 VOLKSWAGEN ALLTRACK BLUE 37.294 1.650 31.476 1.520
STR 11 BENJAMIN KERN 2011 MAZDA MX-5 SILVER 38.191 2.547 31.775 1.819
CS 12 BOBBY SMITH HONDA S2000 GONE 39.350 3.706 31.992 2.036
SST 13 JONATHAN HENDERSON 2018 AUDI TT RS NARDO 38.275 2.631 31.998 2.042
STR 14 JOHNATHAN WEST 2001 MAZDA MIATA GREEN 38.632 2.988 32.142 2.186
STR 15 GORDON LAMKIN 2008 MAZDA MX5 COPPER RED 38.667 3.023 32.171 2.215
STX 16 ADAM FARLEY 2016 SUBARU BRZ BLUE 39.349 3.705 32.227 2.271
EVX 17 AMANDA BAUSKE TESLA RX-8 38.888 3.244 32.433 2.477
STX 18 JOSH KNIGHT 1992 BMW 325IS BLACK 39.712 4.068 32.524 2.568
STX 19 DANIEL SHARPE 2015 HONDA CIVIC SI RED 39.736 4.092 32.544 2.588
STS 20 ALBERT JEFF LAFERTY 2015 HYUNDAI ELANTRA RED 40.014 4.370 32.651 2.695
DSP 21 L. MARC LISNER 2013 PORSCHE 981S SILVER/BLACK 38.722 3.078 32.798 2.842
GS 22 ANDREW MCCULLEY 2021 VOLKSWAGEN GTI BLACK 41.462 5.818 33.004 3.048
CAMC 23 MICHAEL THOMPSON 2019 FORD MUSTANG 39.957 4.313 33.005 3.049
BS 24 MANUEL RESURRECCION 2024 TOYOTA GR COROLLA RED 40.513 4.869 33.140 3.184
XP 25 RON KLUTE 1987 CHEVROLET CORVETTE WHITE 37.377 1.733 33.153 3.197
ESP 26 JONATHAN HAUBER 1996 SUBARU IMPREZA GREENISH 40.061 4.417 33.651 3.695
XB 27 ED LANGEVIN 1990 MAZDA MIATA BLUE 39.678 4.034 33.687 3.731
ASN 28 NICHOLAS VALERIO 2010 CHEVROLET CORVETTE GRANDS 41.181 5.537 33.933 3.977
DSN 29 RICHARD WIDMER 2022 SUBARU WRX PREMIUM ORANGE 41.945 6.301 33.975 4.019
STH 30 ALANDRE DOLSON 2015 VOLKSWAGEN GOLF GTI BLUE 41.872 6.228 34.000 4.044
CAMCN 31 ADAM PANHOLZER 2013 FORD MUSTANG GT GREY 41.470 5.826 34.254 4.298
XP 32 JAKE BOYD 2003 CHEVROLET CAVALIER BLUE 38.634 2.990 34.268 4.312
XA 33 BRAD JOHNSON 2003 SUBARU WRX WAGON PRIMER-I 40.779 5.135 34.418 4.462
XB 34 ANDREW CARR 2002 NISSAN SENTRA SE-R SPEC V 40.616 4.972 34.483 4.527
XAN 35 JAMES BRIDWELL 2009 SUBARU LEGACY SPEC B RUBY 40.908 5.264 34.526 4.570
STR 36 BRAYDON ROSE 1993 MAZDA MIATA RED 41.784 6.140 34.764 4.808
STR 37 JOHN WALTER 1999 MAZDA MIATA BLUE 41.854 6.210 34.823 4.867
XP 38 JOSH TORRES 1994 ACURA INTEGRA SILVER 39.702 4.058 35.216 5.260
XA 39 ROGER GREGORY 2009 CHEVROLET COBALT SS RED 41.769 6.125 35.253 5.297
STSN 40 KYLER WEBER 2007 HONDA FIT BLACK 43.462 7.818 35.465 5.509
STUN 41 LARRY KEY 2020 370Z NISMO 42.737 7.093 35.600 5.644
XPN 42 DALE LESO 1994 BMW 325IS BLACK 40.286 4.642 35.734 5.778
STU 43 AARON SOFFEL 2016 AUDI S3 BLUE 43.037 7.393 35.850 5.894
XP 44 EVAN CLARY 1987 CHEVROLET CORVETTE WHITE 40.519 4.875 35.940 5.984
STRN 45 NATHAN TWIGG 1995 MAZDA MX-5 MIATA BLUE 43.232 7.588 35.969 6.013
CAMCL 46 KAYLEIGH BOSTAIN 2015 FORD MUSTANG GREY 43.688 8.044 36.086 6.130
STRN 47 CHASE NEGICH 2002 MAZDA MIATA GREEN 43.418 7.774 36.124 6.168
XA 48 MATTHEW MACKEY 2016 VOLKSWAGEN GTI RED 42.974 7.330 36.270 6.314
STH 49 JONATHAN FRAZIER 2020 SUBARU WRX GRAY 44.849 9.205 36.417 6.461
CAMCN 50 MARK LUPTON 1999 PONTIAC TRANS AM BLACK 45.207 9.563 37.341 7.385
SMF 51 ETHAN SHUM 2002 ACURA RSX TYPE S WHITE 44.065 8.421 37.455 7.499
XA 52 CHASE POOLE 2007 MAZDA 3 GRAY 44.604 8.960 37.646 7.690
GSN 53 CHRISTINE BONAVITA 2022 DODGE CHARGER BLUE 48.846 13.202 38.881 8.925
HS 54 CHRIS MERRELL 2014 HYUNDAI SONATA SILVER 50.095 14.451 39.375 9.419
XAN 55 TREY DUNLOW 2012 HONDA CIVIC SI 48.072 12.428 40.573 10.617
CAMSN 56 NICK WEXLER 2010 CHEVROLET CORVETTE GRAND 48.070 12.426 40.763 10.807
CAMCN 57 ROBERT LAMB 2024 FORD MUSTANG DARK HORSE W 49.353 13.709 40.766 10.810
STH 58 TIMOTHY MERTZ 2023 SUBARU WRX GRAY 241.631 205.987 196.204 166.248



Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
SMF 1 JEREMIAH THOMAS 2007 MINI COOPER S YELLOW FTD 35.644 0.000 30.297 0.341
EVX 2 CHRISTOPHER CANN 2018 TESLA 3 GREY 35.919 0.275 FTP 29.956 0.000
SMFL 3 KAREN THOMAS 2007 MINI COOPER S YELLOW 36.330 0.686 30.881 0.925
STU 4 STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 36.587 0.943 30.477 0.521
SS 5 PATRICK NOLAN 2024 CHEVROLET Z06 RED 36.792 1.148 30.721 0.765
XA 6 RICK MCNELLY 2017 VOLKSWAGEN ALLTRACK BLUE 37.294 1.650 31.476 1.520
XP 7 RON KLUTE 1987 CHEVROLET CORVETTE WHITE 37.377 1.733 33.153 3.197
STUL 8 MELISSA RUSH-FEHR 2010 PORSCHE BOXSTER S BLACK 37.748 2.104 31.444 1.488
BS 9 CALVIN JILEK 2023 HONDA CIVIC TYPE R BLUE 37.963 2.319 31.054 1.098
STR 10 BENJAMIN KERN 2011 MAZDA MX-5 SILVER 38.191 2.547 31.775 1.819
SST 11 JONATHAN HENDERSON 2018 AUDI TT RS NARDO 38.275 2.631 31.998 2.042
STS 12 JAMES FENNER 1990 MAZDA MIATA 38.456 2.812 31.380 1.424
STR 13 JOHNATHAN WEST 2001 MAZDA MIATA GREEN 38.632 2.988 32.142 2.186
XP 14 JAKE BOYD 2003 CHEVROLET CAVALIER BLUE 38.634 2.990 34.268 4.312
STR 15 GORDON LAMKIN 2008 MAZDA MX5 COPPER RED 38.667 3.023 32.171 2.215
DSP 16 L. MARC LISNER 2013 PORSCHE 981S SILVER/BLACK 38.722 3.078 32.798 2.842
DS 17 JAMES EWING 2022 TOYOTA GR86 WHITE 38.856 3.212 31.473 1.517
EVX 18 AMANDA BAUSKE TESLA RX-8 38.888 3.244 32.433 2.477
STX 19 ADAM FARLEY 2016 SUBARU BRZ BLUE 39.349 3.705 32.227 2.271
CS 20 BOBBY SMITH HONDA S2000 GONE 39.350 3.706 31.992 2.036
XB 21 ED LANGEVIN 1990 MAZDA MIATA BLUE 39.678 4.034 33.687 3.731
XP 22 JOSH TORRES 1994 ACURA INTEGRA SILVER 39.702 4.058 35.216 5.260
STX 23 JOSH KNIGHT 1992 BMW 325IS BLACK 39.712 4.068 32.524 2.568
STX 24 DANIEL SHARPE 2015 HONDA CIVIC SI RED 39.736 4.092 32.544 2.588
CAMC 25 MICHAEL THOMPSON 2019 FORD MUSTANG 39.957 4.313 33.005 3.049
STS 26 ALBERT JEFF LAFERTY 2015 HYUNDAI ELANTRA RED 40.014 4.370 32.651 2.695
ESP 27 JONATHAN HAUBER 1996 SUBARU IMPREZA GREENISH 40.061 4.417 33.651 3.695
XPN 28 DALE LESO 1994 BMW 325IS BLACK 40.286 4.642 35.734 5.778
BS 29 MANUEL RESURRECCION 2024 TOYOTA GR COROLLA RED 40.513 4.869 33.140 3.184
XP 30 EVAN CLARY 1987 CHEVROLET CORVETTE WHITE 40.519 4.875 35.940 5.984
XB 31 ANDREW CARR 2002 NISSAN SENTRA SE-R SPEC V 40.616 4.972 34.483 4.527
XA 32 BRAD JOHNSON 2003 SUBARU WRX WAGON PRIMER-I 40.779 5.135 34.418 4.462
XAN 33 JAMES BRIDWELL 2009 SUBARU LEGACY SPEC B RUBY 40.908 5.264 34.526 4.570
ASN 34 NICHOLAS VALERIO 2010 CHEVROLET CORVETTE GRANDS 41.181 5.537 33.933 3.977
GS 35 ANDREW MCCULLEY 2021 VOLKSWAGEN GTI BLACK 41.462 5.818 33.004 3.048
CAMCN 36 ADAM PANHOLZER 2013 FORD MUSTANG GT GREY 41.470 5.826 34.254 4.298
XA 37 ROGER GREGORY 2009 CHEVROLET COBALT SS RED 41.769 6.125 35.253 5.297
STR 38 BRAYDON ROSE 1993 MAZDA MIATA RED 41.784 6.140 34.764 4.808
STR 39 JOHN WALTER 1999 MAZDA MIATA BLUE 41.854 6.210 34.823 4.867
STH 40 ALANDRE DOLSON 2015 VOLKSWAGEN GOLF GTI BLUE 41.872 6.228 34.000 4.044
DSN 41 RICHARD WIDMER 2022 SUBARU WRX PREMIUM ORANGE 41.945 6.301 33.975 4.019
STUN 42 LARRY KEY 2020 370Z NISMO 42.737 7.093 35.600 5.644
XA 43 MATTHEW MACKEY 2016 VOLKSWAGEN GTI RED 42.974 7.330 36.270 6.314
STU 44 AARON SOFFEL 2016 AUDI S3 BLUE 43.037 7.393 35.850 5.894
STRN 45 NATHAN TWIGG 1995 MAZDA MX-5 MIATA BLUE 43.232 7.588 35.969 6.013
STRN 46 CHASE NEGICH 2002 MAZDA MIATA GREEN 43.418 7.774 36.124 6.168
STSN 47 KYLER WEBER 2007 HONDA FIT BLACK 43.462 7.818 35.465 5.509
CAMCL 48 KAYLEIGH BOSTAIN 2015 FORD MUSTANG GREY 43.688 8.044 36.086 6.130
SMF 49 ETHAN SHUM 2002 ACURA RSX TYPE S WHITE 44.065 8.421 37.455 7.499
XA 50 CHASE POOLE 2007 MAZDA 3 GRAY 44.604 8.960 37.646 7.690
STH 51 JONATHAN FRAZIER 2020 SUBARU WRX GRAY 44.849 9.205 36.417 6.461
CAMCN 52 MARK LUPTON 1999 PONTIAC TRANS AM BLACK 45.207 9.563 37.341 7.385
CAMSN 53 NICK WEXLER 2010 CHEVROLET CORVETTE GRAND 48.070 12.426 40.763 10.807
XAN 54 TREY DUNLOW 2012 HONDA CIVIC SI 48.072 12.428 40.573 10.617
GSN 55 CHRISTINE BONAVITA 2022 DODGE CHARGER BLUE 48.846 13.202 38.881 8.925
CAMCN 56 ROBERT LAMB 2024 FORD MUSTANG DARK HORSE W 49.353 13.709 40.766 10.810
HS 57 CHRIS MERRELL 2014 HYUNDAI SONATA SILVER 50.095 14.451 39.375 9.419
STH 58 TIMOTHY MERTZ 2023 SUBARU WRX GRAY 241.631 205.987 196.204 166.248



All Runs by Car #

Car #: Driver Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
1 PATRICK NOLAN 37.848 99 37.572 0 37.385 99 39.099 0 36.792 0
2 L. MARC LISNER 39.762 1 38.722 0 38.861 1 39.077 0 38.356 1
3 GORDON LAMKIN 39.865 0 38.822 0 50.781 99 38.808 0 38.667 0
4 ANDREW MCCULLEY 43.618 99 43.088 0 42.256 0 41.462 0 41.522 0
7 CALVIN JILEK 40.120 0 40.693 99 38.664 0 38.184 0 37.963 0
9 JOHNATHAN WEST 39.532 0 39.795 0 38.662 0 38.632 0 37.973 1
10 TIMOTHY MERTZ 44.537 99 44.949 99 43.910 99 43.631 99 46.757 99
11 JOSH KNIGHT 41.468 1 40.700 0 40.269 99 40.312 0 39.712 0
12 ETHAN SHUM 47.481 99 45.259 1 44.065 0 44.604 1 45.146 0
14 MATTHEW MACKEY 47.422 0 44.635 0 42.974 0 43.452 0 44.029 0
17 KYLER WEBER 44.701 0 43.547 2 47.037 99 44.671 0 43.462 0
19 MELISSA RUSH-FEHR 40.708 99 39.297 99 38.810 0 38.525 0 37.748 0
24 ADAM FARLEY 43.066 0 40.799 0 40.608 1 39.485 0 39.349 0
32 JAMES BRIDWELL 42.756 0 40.908 0 40.916 0 42.322 99 40.188 2
33 LARRY KEY 43.026 99 42.737 0 42.023 1 0.000 0 0.000 0
34 JOHN WALTER 44.148 0 42.843 2 42.903 0 42.539 0 41.854 0
39 ANDREW CARR 41.204 99 46.231 99 48.617 99 40.616 0 42.951 99
41 MICHAEL THOMPSON 41.697 0 39.957 0 40.225 0 40.430 0 40.162 0
45 RON KLUTE 38.206 2 37.522 0 56.092 0 37.377 0 36.454 1
47 NATHAN TWIGG 43.920 0 41.762 1 41.232 1 41.304 1 32.755 99
56 CHRISTOPHER CANN 36.225 2 36.805 1 36.111 0 36.223 0 35.919 0
59 AMANDA BAUSKE 57.778 99 50.760 99 38.888 0 39.429 0 38.591 2
64 BRAYDON ROSE 43.350 1 42.319 1 41.784 0 42.036 0 42.014 0
65 ROBERT LAMB 47.353 1 44.062 99 44.321 99 49.723 99 44.090 99
69 ED LANGEVIN 48.837 99 46.406 99 40.690 0 40.074 0 39.678 0
70 ALANDRE DOLSON 41.872 0 41.928 0 40.901 3 45.050 99 42.041 0
71 RICK MCNELLY 38.703 0 38.311 0 38.003 0 37.564 0 37.294 0
75 BENJAMIN KERN 41.898 3 40.723 0 39.721 0 39.776 0 38.191 0
76 DALE LESO 42.166 0 42.365 0 41.399 0 40.558 0 40.286 0
77 ROGER GREGORY 999.999 99 49.227 99 43.690 1 41.769 0 40.901 1
81 CHRISTINE BONAVITA 51.249 0 50.156 0 49.924 0 48.846 0 52.181 0
83 RICHARD WIDMER 46.496 0 46.752 1 43.143 0 43.000 0 41.945 0
87 TREY DUNLOW 48.465 99 48.072 0 45.734 2 50.923 1 50.021 0
89 KAREN THOMAS 38.266 1 37.019 0 36.330 0 37.093 1 36.184 1
91 STEPHEN FEHR 37.055 0 37.032 1 36.670 0 36.587 0 36.644 0
92 CHASE NEGICH 47.944 0 45.802 1 44.802 0 43.418 0 53.895 0
93 JONATHAN FRAZIER 45.833 1 45.067 0 44.305 1 44.849 0 44.395 1
95 NICHOLAS VALERIO 42.819 0 41.181 0 40.436 1 40.036 1 40.166 1
100 JAKE BOYD 39.356 99 40.345 0 38.714 2 40.576 1 38.634 0
101 JOSH TORRES 40.050 99 37.909 99 39.063 99 39.702 0 38.406 1
111 BRAD JOHNSON 45.714 8 41.601 99 41.064 99 40.994 99 40.779 0
112 NICK WEXLER 43.428 99 47.832 99 48.070 0 0.000 0 0.000 0
116 ALBERT JEFF LAFERTY 40.347 1 40.014 0 43.272 0 42.882 0 42.369 1
117 CHASE POOLE 42.604 1 43.651 2 44.382 3 0.000 0 0.000 0
121 JONATHAN HAUBER 39.619 1 45.671 0 40.061 0 44.474 0 43.186 0
141 KAYLEIGH BOSTAIN 46.646 99 43.688 0 44.676 99 0.000 0 0.000 0
145 EVAN CLARY 44.281 0 43.018 99 40.519 0 0.000 0 0.000 0
150 BOBBY SMITH 39.484 1 39.350 0 38.712 1 0.000 0 0.000 0
169 JAMES EWING 41.111 1 40.095 0 38.856 0 0.000 0 0.000 0
189 JEREMIAH THOMAS 35.900 0 35.887 0 35.644 0 0.000 0 0.000 0
274 MANUEL RESURRECCION 41.027 1 40.513 0 41.013 1 42.543 0 41.326 1
388 DANIEL SHARPE 39.736 0 39.400 1 39.073 1 42.928 0 41.792 0
434 AARON SOFFEL 45.300 99 43.650 0 43.037 0 0.000 0 0.000 0
582 JAMES FENNER 40.056 0 38.696 0 38.456 0 0.000 0 0.000 0
700 MARK LUPTON 45.207 0 48.497 0 0.000 0 0.000 0 0.000 0
741 JONATHAN HENDERSON 38.651 0 38.516 0 38.275 0 0.000 0 0.000 0
751 CHRIS MERRELL 49.349 99 49.350 2 50.765 0 50.521 0 48.095 1
777 ADAM PANHOLZER 42.805 0 41.470 0 41.589 0 47.205 0 44.738 0